Price
This versatile utility cart serves multiple purposes, making it ideal for use as a serving or storage cart, a garden wagon, and more. The shelves and legs are built with an injection molded thermoplastic resin, ensuring that they are resistant to staining, scratching, denting, or rusting. With dimensions of 35.25"W x 18"D x 34.25"H and a clearance of 22.5" between shelves, this cart offers easy access. It comes equipped with two 2.5" deep tub shelves and features an ergonomic push handle integrated into the top shelf. The cart is designed with four 4" full swivel casters, two of which have a locking brake for stability. It can support a maximum weight capacity of 400 lbs when evenly distributed. Assembly is required for this cart, which comes in a sleek gray color.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 18"D x 35.25"W x 34.25"H | ||||
brand | Luxor | ||||
material | Plastic | ||||
color | Gray | ||||
special_feature | Mobile | ||||
number_of_shelves | 2 | ||||
recommended_uses_for_product | Indoor | ||||
target_audience | Adults | ||||
handle_material | High Density Polyethylene (HDPE) | ||||
tire_type | Caster | ||||
item_weight | 15 pounds | ||||
number_of_wheels | 4 | ||||
weight_limit | 400 Pounds | ||||
assembly_required | No | ||||
caster_type | Swivel | ||||
frame_material | Polyethylene | ||||
upc | 847210031451 | ||||
global_trade_identification_number | 00847210031451 | ||||
manufacturer | Luxor | ||||
model | EC11-G | ||||
item_model_number | EC11-G | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | EC11-G | ||||
special_features | Mobile | ||||
customer_reviews |
| ||||
best_sellers_rank | #160,044 in Office Products (See Top 100 in Office Products) #759 in Utility Carts | ||||
date_first_available | October 1, 2013 |